ওয়ার্ড ভিত্তিক লোকসংখ্যা
ওয়ার্ড নং | গ্রাম | জনসংখ্যা |
১ |
গুনারী | ৪০০০ |
২ | গুনারী | ৫০০০ |
৩ | সুতারখালী | ৫২০০ |
৪ | সুতারখালী | ৪৫০০ |
৫ | নলিয়ান | ৫৭০০ |
৬ | নলিয়ান | ৩৯০০ |
৭ | কালাবগী | ৪২০০ |
৮ | কালাবগী | ৫৯০০ |
৯ | কালাবগী | ৪১০০ |
মোট | ৪২৫০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS